Remuneration and Allowances
Other provisions
Members’ Resettlement Grant Scheme
The Members of Tynwald (Resettlement Grant) Scheme 2025 (2025-SD-0189) provides that if a Member who has served at least two years is unsuccessful in seeking re-election to either the Keys or the Council, he or she will be paid a lump sum equal to one-third of a Member's basic salary. If a person receives this grant but is elected to either Branch within 18 months or is in receipt of a pension provided under the Isle of Man Government Unified Scheme 2011, a proportion of the money must be repaid according to the formula set out in the Order.
Tynwald Members Pension Scheme Provisions
From 23 September 2016 new Members of Tynwald were permitted to join Section 8 of the Government Unified Scheme and under the Tynwald Membership Pension Scheme Bulk Transfer Regulations 2016 (SD 2016/0201) existing Tynwald Members were transferred to Section 8a of the Government Unified Scheme.
Off-Island travel costs
Tynwald Members undertaking parliamentary and governmental business off the Island are subject to a regime for travel, accommodation and subsistence analogous to the scheme which applies to civil servants. Such costs are not regarded as “expenses”. The overall costs of Tynwald Members undertaking parliamentary and government business off the Island since October 2009 may be found here. The detailed costs of Tynwald Members undertaking parliamentary business off the Island since October 2011 are below:
On-Island Travel Expenses
The current provisions for such claims are set out in the Payment of Members' Expenses (Travelling Allowances) Order 2014 (SD 2014/0356).
No claims have been made since September 2013.
Off Island Travel Costs - Details of Parliamentary Travel
Tynwald Members undertaking parliamentary and governmental business off the Island are subject to a regime for travel, accommodation and subsistence analogous to the scheme which applies to civil servants. The following is a breakdown of the travel costs of Members travelling for parliamentary purposes from October 2021 to date. Where there is not an amount shown e.g. for accommodation it is usually the case that costs were covered by the host or contributing organisation.
- A breakdown for October 2011-2016 can be found here.
- A breakdown for October 2016-2021 can be found here.
Abbreviations used are:
- BIPA - British Irish Parliamentary Assembly
- CPA - The Commonwealth Parliamentary Association including the Isle of Man Branch of the Commonwealth Parliamentary Association
- CPA CWP - The Commonwealth Women Parliamentarians
- BIMR - The British Islands and Mediterranean Region of the Commonwealth Parliamentary Association
- CSPOC - Conference of Speakers and Presiding Officers of the Commonwealth
Costs are apportioned as follows:
- Travel - all transport related costs
- Accom - hotel including breakfast
- Other - any other expenses e.g. meals, visas, inoculations, conference delegate fees, wifi charges
| Members | Date From | Date To | Purpose | Destination | Event Type | Travel | Accom | Other | Total | Title | Report |
| Watterson, SHK | 7/11/2026 | 07/11/2026 | Public Accounts Committee Network | Jersey | 320.70 | 112.49 | 30.71 | 463.90 | Public Accounts Committee Network | ||
| Barber, MHK; Mercer MLC | 14/10/2025 | 16/10/2025 | Commonwealth Parliamentary Climate Forum | London | CPA | 287.98 | 1,430.84 | 300.00 | 2,018.82 | Commonwealth Parliamentary Climate Forum | Report |
| Wannenburgh, MHK | 12/10/2025 | 14/10/2025 | 67th British-Irish Parliamentary Association plenary meeting | Surrey | BIPA | 378.13 | 265.00 | 0.00 | 643.13 | 67th British-Irish Parliamentary Association plenary meeting | |
| Corlett MHK, Watterson SHK | 05/10/2025 | 12/10/2025 | 68th CPA Commonwealth Parliamentary Conference | Barbados | CPA | 25.00 | 1,815.22 | 201.73 | 2,041.95 | 68th CPA Commonwealth Parliamentary Conference | Report |
| Clueit MLC | 25/08/2025 | 05/09/2025 | CPA BIMR Election Observance Mission | St Helena | CPA | 0.00 | 0.00 | 0.00 | 0.00 | CPA BIMR Election Observation Mission | Report |
| August-Phillips MLC, Tanya | 01/06/2025 | 10/06/2025 | CPA Belize National Assembly Post Election Seminar | Belize | CPA | 0.00 | 0.00 | 0.00 | 0.00 | CPA Belize National Assembly Post Election Seminar | Report |
| Craine, Paul MLC; Crookall, Tim MHK; Morphet, Kirstie MLC; Watterson, Juan SHK | 17/06/2025 | 20/06/2025 | 54th British Islands and Mediterranean Regional Conference | Cardiff | CPA | 1,033.37 | 0.00 | 73.76 | 1,107.13 | 54th BIMR Conference | Report |
| Johnson MHK, Tim | 26/04/2025 | 02/05/2025 | CPA BIMR Election Observation Mission | Cayman Islands | CPA | 0.00 | 0.00 | 0.00 | 0.00 | CPA BIMR Election Observation Mission | Report |
| Crookall MHK, Tim | 22/03/2025 | 23/03/2025 | CPA BIMR Post Election Scrutiny | Anguilla | CPA | 0.00 | 0.00 | 0.00 | 0.00 | CPA Post Election Scrutiny | Report |
| August-Phillips, Tanya MLC; Caine, Daphne MHK; Corlett, Ann MHK | 16/03/2025 | 18/03/2025 | 11th Commonwealth Women Parliamentarians BIMR Conference | Edinburgh | CPA | 648.12 | 69.17 | 0.00 | TBC | 11th Commonwealth Women Parliamentarians BIMR Conference | Report |
| Kinnish, Dawn MLC | 10/03/2025 | 14/03/2025 | Westminster Seminar on Effective Parliaments | London | CPA | 146.66 | 829.16 | 369.00 | 1,344.82 | Westminster Seminar on Effective Parliaments | Report |
| Watterson SHK, Juan | 28/11/2024 | 29/11/2024 | Commonwealth Association of Public Accounts Committees | Malta | CPA | 465.51 | 392.58 | 59.28 | 917.37 | Commonwealth Association of Public Accounts Committees | |
| Callister MHK, Rob; Christian MHK, Claire | 03/11/24 | 08/11/2024 | 67th Commonwealth Parliamentary Conference | New South Wales, Australia | CPA | 23.91 | 2728.81 | 0.00 | 2752.72 | 67th Commonwealth Parliamentary Conference | Report |
| Barber MHK, Clare; Poole-Wilson MHK, Jane | 22/10/2024 | 24/10/2024 | CPA UK Legislative Strengthening Seminar: Modern Slavery | London | CPA | 366.39 | 1009.17 | 0.00 | 1375.56 | CPA UK Legislative Strengthening Seminar: Modern Slavery | Report |
| August-Hanson MLC, Craine MLC, Faragher MHK, Hooper MHK, Kinnish MLC, Peters MHK | 16/10/2024 | 18/10/2024 | Crown Dependencies Network Event | Jersey | Other | 1219.85 | 935.38 | 115.53 | 2270.76 | Crown Dependencies Network Event, Jersey | Report |
| Skelly MLC, Laurence | 09/10/2024 | 10/10/2024 | Consecration of Bishop of Sodor and Man | York | Other | 271.86 | 157.50 | 0.00 | 429.36 | Consecration of Bishop of Sodor and Man | |
| Watterson SHK, Juan | 27/09/2024 | 29./09/2024 | 25th Anniversary of the Scottish Parliament | Edinburgh | Other | 274.96 | 407.13 | 25.03 | 707.12 | 25th Anniversary Scottish Parliament | |
| Caine MHK, Daphne; Wannenburgh MHK, John; Watterson SHK, Juan; Edge MHK, Julie (did not attend) | 16/05/2024 | 27/05/2024 | 53rd BIMR Conference | St Helena | CPA | 7.840.08 | 563.11 | 579.89 | 8983.08 | 53rd BIMR Conference | Report |
| Watterson SHK, Juan | 14/04/2024 | 16/04/2024 | BIPA 66th Plenary | Wicklow | Other | 180.41 | 318.25 | 0.00 | 498.66 | BIPA 66th Plenary | |
| Watterson SHK, Juan | 20/03/2024 | 23/03/2024 | BIPA Committee B | Helsinki | Other | 254.03 | 308.01 | 0.00 | 562.04 | BIPA Committee B | |
| Watterson SHK, Juan | 10/03/2024 | 11/03/2024 | Commonwealth Speaker's Summit | London | Other | 258.56 | 370.00 | 0.00 | 626.56 | Commonwealth Speaker's Summit | Report |
| Caine MHK, Daphne; Corlett MHK, Ann; Maltby MHK, Sarah | 06/03/2024 | 08/03/2024 | 10th BIMR CWP Conference | Malta | CPA | 1231.51 | 300.00 | 100.26 | 1631.77 | 10th BIMR CWP Conference | Report |
| Callister MHL, Rob; Corlett MHK, Ann; Craine MLC, Paul; Glover MHK, Tim; Kinnish MLC, Dawn; Mercer MLC, Rob; Peters MHK, Stu; Skelly MLC, Laurence | 30/01/2024 | 03/02/2024 | Study Visit (Scrutiny) | Dublin | Other | 1294.85 | 2773.22 | 318.72 | 4368.79 | Study Visit | Report |
| Watterson, Juan Paul SHK | 22/10/2023 | 25/10/2023 | 65th Plenary Conference | County Kildare | BIPA | 237.96 | 388.52 | 12.32 | 638.80 | 65th Plenary Conference | |
| Watterson, Juan Paul SHK; Allinson, Alexander John MHK | 29/09/2023 | 07/10/2023 | 66th Commonwealth Parliamentary Conference | Accra, Ghana | CPA | 2,432.67 | 3,294.14 | 166.58 | 5,893.39 | 66th Commonwealth Parliamentary Conference | Report |
| Watterson, Juan Paul SHK | 12/09/2023 | 13/09/2023 | Public Accounts Committees Network | London | Other | 282.92 | 200.00 | 47.75 | 530.67 | Public Accounts Committees Network | |
| Watterson, Juan Paul SHK | 26/08/2023 | 03/09/2023 | Post Election Seminar | British Virgin Islands | Other | 0.00 | 2.00 | 30.00 | 32.00 | Post Election Seminar | |
| Skelly, Laurence David MLC; Watterson, Juan Paul SHK | 22/07/2023 | 30/07/2023 | Speakers of the Isles Conference | Dublin | SOI | 453.41 | 0.00 | 10.72 | 464.13 | Speakers of the Isles Conference | Report |
| Watterson, Juan Paul SHK | 06/07/2023 | 08/07/2023 | British-Irish Parliamentary Assembly Committee B | Dublin | BIPA | 155.63 | 267.24 | 7.88 | 430.75 | British-Irish Parliamentary Assembly Committee B | |
| Greenhill, Peter Alfred MLC; Mercer, Robert MLC | 23/05/2023 | 27/05/2023 | Commonwealth Parliamentary Association Small Branches Disaster Risk Management Workshop | London | CPA | 678.32 | 0.00 | 108.82 | 787.14 | Commonwealth Parliamentary Association Small Branches Disaster Risk Management Workshop | Report |
| Watterson, Juan Paul SHK | 13/05/2023 | 16/05/2023 | British-Irish Parliamentary Assembly Plenary Conference | Jersey | BIPA | 213.42 | 165.00 | 0.00 | 378.42 | British-Irish Parliamentary Assembly Plenary Conference | |
| Caine, Daphne Hilary Penelope MHK; Glover, Timothy Simon MHK; Maltby, Sarah Louise MHK; Thomas, Christopher Charles MHK | 25/04/2023 | 28/04/2023 | 52nd Commonwealth Parliamentary Association British Islands and Mediterranean Region Conference | London | CPA BIMR | 1,112.09 | 0.00 | 154.86 | 1,266.95 | 52nd Commonwealth Parliamentary Association British Islands and Mediterranean Region Conference | Report |
| Watterson, Juan Paul SHK | 30/03/2023 | 31/03/2023 | British-Irish Parliamentary Assembly Committee B | Brussels | BIPA | 438.45 | 99.00 | 45.38 | 582.83 | British-Irish Parliamentary Assembly Committee B | |
| Watterson, Juan Paul SHK | 05/03/2023 | 07/03/2023 | 63rd British-Irish Parliamentary Assembly | Belfast | BIPA | 261.82 | 221.37 | 28.37 | 511.56 | 63rd British-Irish Parliamentary Assembly | |
| Christian, Claire Sarah Beverley MHK; Edge, Julie MHK (did not attend) | 06/02/2023 | 09/02/2023 | Commonwealth Parliamentary Association Trade Workshop | London | CPA | 587.16 | 680.00 | 0.00 | 1,267.16 | Commonwealth Parliamentary Association Trade Workshop | Report |
| Skelly, Laurence David MLC | 01/01/2023 | 09/01/2023 | Conference of Speakers and Presiding Officers of the Commonwealth | Canberra, Australia | CSPOC | 4,659.25 | 627.98 | 145.99 | 5,433.22 | Conference of Speakers and Presiding Officers of the Commonwealth | Report |
| Christian, Claire Sarah Beverley MHK; Craine, Paul Herbert MLC; Greenhill, Peter Alfred MLC; Haywood, Michelle Elena Kay MHK; Johnston, Timothy David MHK; Maltby, Sarah Louise MHK; Sharpe, Kerry MLC; Watterson, Juan Paul MHK | 30/11/2022 | 02/12/2022 | Crown Dependencies Network | Guernsey | Other | 2,524.30 | 3,344.00 | 435.80 | 6,304.10 | Crown Dependencies Network | Report |
| Christian, Claire Sarah Beverley MHK; Glover, Timothy Simon MHK; Haywood, Michelle Elena Kay MHK; Johnston, Timothy David MHK; Maltby, Sarah Louise MHK; Sharpe, Kerry MLC; Wannenburgh, John Charles MHK; Watterson, Juan Paul MHK; Greenhill, Peter Alfred MLC; Peters, Stuart Gordon MHK | 02/11/2022 | 04/11/2022 | Participation in Commonwealth Parliamentary Association Study Programme. | London | CPA | 2,671.59 | 4,310.00 | 561.92 | 7,543.51 | Study Visit to Westminister | Report |
| Watterson, Juan Paul MHK; Wannenburgh, John Charles MHK | 23/10/2022 | 25/10/2022 | 62nd British-Irish Parliamentary Assembly | Cavan, Eire | BIPA | 575.28 | 535.51 | 12.03 | 1,122.82 | 62nd British-Irish Parliamentary Assembly | |
| Christian, Claire Sarah Beverley MHK; Maltby, Sarah Louise MHK | 13/10/2022 | 15/10/2022 | Proposed attendance at the CPA UK Trade Workshop for Overseas Territories, Crown Dependencies and Devolved Legislatures (event postponed to Feb 2023 following the death of Her late Majesty Queen Elizabeth II). | London | CPA | 135.18 | 0.00 | 0.00 | 135.18 | CPA UK Trade Workshop | |
| Corlett, Catherine Ann MHK | 04/10/2022 | 07/10/2022 | Isle of Man CWP Representative attending and speaking at Conference | Gibraltar | CPA CWP | 487.92 | 0.00 | 0.00 | 487.92 | British Irish and Mediterranean Region Commonwealth Womens Parliamentarians Conference | Report |
| Watterson, Juan Paul MHK; Callister, Rob Edward MHK; Greenhill, Peter Alfred MLC | 17/08/2022 | 26/08/2022 | Attendance at the 65th CPC Conference in Halifax, Canada. | Halifax, Canada | CPA | 2,041.84 | 4,029.52 | 480.49 | 6,551.85 | 65th CPC Conference | Report. |
| Christian, Claire Sarah Beverley MHK | 13/06/2022 | 24/06/2022 | A member of the CPA BIMR international Election Observation Team observing the General Election in Jersey. | Jersey | CPA BIMR | 0.00 | 0.00 | 0.00 | 0.00 | CPA Election Observation Misson | Report. |
| Wannenburgh, John Charles MHK | 23/01/2022 | 24/01/2022 | British Irish Parliamentary Assembly Plenary Meeting | London | BIPA | 226.98 | 627.00 | 0.00 | 853.98 | British Irish Parliamentary Assembly Plenary Meeting | |
| Watterson, Juan Paul MHK | 25/11/2021 | 27/11/2021 | RFCA North West Employer Recognition Scheme Gold Awards. | Leeds | Other | 183.79 | 0.00 | 0.00 | 183.79 | RFCA North West Employer Recognition Scheme Gold Awards | |
| Skelly, Laurence David MLC | 11/11/2021 | 12/11/2021 | Visit to Norwegian and Icelanic Ambassadors in London. | London | Other | 15.38 | 0.00 | 8.50 | 23.88 | Visit to Norwegian and Icelandic Ambassadors | |
| Callister, Rob Edward MHK; Christian, Claire Sarah Beverley MHK; Corlett, Catherine Ann MHK; Greenhill, Peter Alfred MLC; Smith, Andrew Joseph MHK; Watterson, Juan Paul MHK; Johnston, Timothy David MHK; Glover, Timothy Simon MHK | 10/11/2021 | 12/11/2021 | Two-day network event with parliamentarians from Jersey and Guernsey. | Jersey | CPA | 2,846.64 | 1,617.76 | 0.00 | 4,464.40 | Crown Dependencies Network | Report |
| Watterson, Juan Paul MHK | 05/11/2021 | 06/12/2021 | Participation as Vice Chairman of the Small Branches Network of the CPA. | Edinburgh | CPA | 0.00 | 0.00 | 0.00 | 0.00 | GLOBE COP26 Legislators Summit | Report |
| Greenhill, Peter Alfred MLC | 20/09/2021 | 23/09/2021 | Attendance at the 50th Commonwealth Parliamentary Association British Islands and Mediterranean Region Conference. | Belfast, Northern Ireland | CPA BIMR | 190.48 | 0.00 | 0.00 | 190.48 | 50th CPA BIMR Conference |
Cost of undertaking business off the Island (Government and Parliamentary Business)
Tynwald Members undertaking parliamentary and governmental business off the Island are subject to a regime for travel, accommodation and subsistence analogous to the scheme which applies to civil servants. Such costs are not regarded as “expenses”. The overall costs of Tynwald Members undertaking such parliamentary and government business are set out in the table below.
| Period | £ |
| Oct 25 - Dec 25 | 8,803.90 |
| Jul 25 - Sep 25 | 4,216.37 |
| Apr 25 - Jun 25 | 3,815.38 |
| Jan 25 - Mar 25 | 2,407.07 |
| Oct 24 - Dec 24 | 11,056.56 |
| Jul 24 - Sep 24 | 11,050.18 |
| Apr 24 - Jun 24 | 10,838.42 |
| Jan 24 - Mar 24 | 9,193.11 |
| Oct 23 - Dec 23 | 6,605.77 |
| Jul 23 - Sep 23 | 8,941.97 |
| Apr 23 - Jun 23 | 5,559.65 |
| Jan 23 - Mar 23 | 9,758.35 |
| Oct 22 - Dec 22 | 31,314.29 |
| Jul 22 - Sep 22 | 11,489.88 |
| Apr 22 - Jun 22 | 2,571.17 |
| Jan 22 - Mar 22 | 2,286.34 |
| Oct 21 - Dec 21 | 5,785.47 |
| Jul 21 - Sep 21 | 1,483.83 |
| Apr 21 - Jun 21 | 1,629.09 |
| Jan 21 - Mar 21 | 0.00 |
| Oct 20 - Dec 20 | 0.00 |
| Jul 20 - Sep 20 | 0.00 |
| Apr 20 - Jun 20 | 0.00 |
| Jan 20 - Mar 20 | 9,856.39 |
| Oct 19 - Dec 19 | 8,239.51 |
| Jul 19 - Sep 19 | 8,421.71 |
| Apr 19 - Jun 19 | 6,514.29 |
| Jan 19 - Mar 19 | 12,043.79 |
| Oct 18 - Dec 18 | 7,848.26 |
| Jul 18 - Sep 18 | 2,963.50 |
| Apr 18 - Jun 18 | 6,120.49 |
| Jan 18 - Mar 18 | 13,306.30 |
| Oct 17 - Dec 17 | 19,039.82 |
| Jul 17 - Sep 17 | 3,707.91 |
| Apr 17 - Jun 17 | 6,529.34 |
| Jan 17 - Mar 17 | 9,492.51 |
| Oct 16 - Dec 16 | 6,785.44 |
| Jul 16 - Sep 16 | 1,668.70 |
| Apr 16 - Jun 16 | 13,126.26 |
| Jan 16 - Mar 16 | 10,163.46 |
| Oct 15 - Dec 15 | 10,051.35 |
| Jul 15 - Sep 15 | 10,234.52 |
| Apr 15 - Jun 15 | 19,539.80 |
| Jan 15 - Mar 15 | 9,207.06 |
| Oct 14 - Dec 14 | 14,915.60 |
| Jul 14 - Sep 14 | 4,428.01 |
| Apr 14 - Jun 14 | 16,197.09 |
| Jan 14 - Mar 14 | 10,742.83 |
| Oct 13 - Dec 13 | 13,369.70 |
| Jul 13 - Sep 13 | 18,008.88 |
| Apr 13 - Jun 13 | 12,206.36 |
| Jan 13 - Mar 13 | 23,629.80 |
| Oct 12 - Dec 12 | 14,512.90 |
| Jul 12 - Sep 12 | 12,929.27 |
| Apr 12 - Jun 12 | 11,860.20 |
| Jan 12 - Mar 12 | 20,240.75 |
| Oct 11 - Dec 11 | 5,850.12 |
| Jul 11 - Sep 11 | 5,961.38 |
| Apr 11 - Jun 11 | 9,540.66 |
| Jan 11 - Mar 11 | 9877.32 |
| Oct 10 - Dec 10 | 4,938.54 |
| Jul 10 - Sep 10 | 18,803.75 |
| Apr 10 - Jun 10 | 7,401.84 |
| Jan 10 – Mar 10 | 8,829.19 |
| Oct 09 – Dec 09 | 24,466.00 |