The following list of members of the House of Keys has been taken from that prepared by H.M. Attorney General for the Isle of Man (Mr R. B. Moore) and presented to the Speaker of the House (Speaker Clucas) in 1933. Since then it has been kept up to date and serves as an unofficial Roll of Members of the House.
Our records do not go back beyond 1417, although it is obvious from the Customary Laws Act 1417, which contains an account of Tynwald prepared for the guidance of the King of Mann, that the Keys is of much earlier origin.
Written records exist from 1417 and the Roll of Members is compiled from (1) the Acts of Tynwald from 1417; (2) the Liber Scaccari from 1585; and (3) the Liber Juratorum from 1775.
Those from the first source are unfortunately incomplete; many members of the House of Keys did not sign any Act of Tynwald. However, it is thought that from the beginning of the Liber Scaccari in 1585 the list is complete.
An asterisk against the name of a member indicates that an amendment has been made to correct an error in the Roll of Members.
Skerf William (Scarffe) | 1417 1429, 1430 |
| Stevenson Reginald | 1417 |
Yvenowe William de (Yveno) | 1417 1429, 1430 |
Rede Iohen (Reade) | 1417 1429, 1430 |
McWanty Gilbertum (Quanty Gubon) (McQuantie Gubon) | 1417 1429 1430 |
McGon Pat (McJohn Patrick) | 1417 1429 |
McRenyn Andrew Johen (McJohn Andrew) | 1417 1429 |
| McHaughan Gilbt.um | 1417 |
| McKane Pat. | 1417 |
Alisandre Willm. (McAlexander Wm) | 1417 1429 |
| Tomelynson Pat. | 1417 |
McAndras Gilb. (McGillander Gubon) | 1417 1430 |
McIsack Gilb. (McKissage Gubon) | 1417 1429, 1430 |
| McOtt Marcum | 1417 |
McCryne Donald (McCorrane Donald) | 1417 1430 |
| McBrewe Donald | 1417 |
| McCrystyn William | 1417 |
| Abelson Willm | 1417 |
| Abelson Doncan | 1417 |
| McFergus Johen | 1417 |
| McKnalytt Hug | 1417 |
| McScaly Johen | 1417 |
| McHelly Pat | 1417 |
| Reynesson Andrew | 1417 |
| McQualtrough Jenkin | 1429, 1430 |
| Nelson John | 1429, 1430 |
| McKey Finlo | 1429, 1430 |
Lucas Jenkin (for McNyne Jenkin) | |
| McCowen Richard | 1429 |
| McQuiggin Peter | 1429 |
| McMartin Germott | 1429 |
| McCunneree Gubon | 1429 |
| McKillip Kenkin | 1429, 1430 |
| McJoughen Pat | 1429, 1430 |
| McJoughen Andrew | 1429, 1430 |
| Quirk Simon | 1430 |
| McQuirk Yven | 1430 |
| McComish Gilchrist | 1430 |
| McIsacke Gubbon | 1430 |
| Stevenson Thomas | 1504 |
| Nelson Roger | 1504 |
| Harrison Paul | 1504 |
| McQuarres William | 1504 |
| Quackin John | 1504 |
| Taylor Robert | 1504 |
| McGell Patrick | 1504 |
| McTear Patrick | 1504, 1507 |
| McAllen Gubbon | 1504 |
| Gilownie William | 1504 |
| McCarren Patrick | 1504 |
| McCowley Gibon | 1504 |
| Moore William | 1504, 1507 |
| McCrayne Donald | 1504 |
| Quine Richard | 1504 |
| Parson Jenkin | 1504 |
| McIsaack Donald | 1504 |
| McKerron Gilchrist | 1504 |
| McLoonie Mould | 1504 |
| McFayle John | 1504 |
| McCurry Finlo | 1504 |
| McKewen Patrick | 1504 |
| Corlett John | 1504 |
| McJoghene Michael | 1504 |
| Chary Thomas | 1507 |
| Kerron Richard | 1507 |
| McCottier Richard | 1507 |
| Johane Phill. | 1507 |
| Watterson Patrick | 1507 |
| Corrin William | 1507 |
| McGawne Jo. | 1507 |
| Martin Gubin | 1507 |
| Kinread William | 1507 |
| McCowle William | 1507 |
| McCorrin Mould | 1507 |
| McCryer John | 1507 |
| Moore Ro. | 1507 |
| Farke Jo. | 1507 |
| Costeane William | 1507 |
| Hymen Pat | 1507 |
| Christian Don | 1507 |
| Huthen William | 1507 |
| Christian Robert | 1507 |
| McKelly Gilb. | 1507 |
| Yluorry Jo. | 1507 |
| Nene Jo. | 1507 |
| Cross Giles | 1585 |
| Caloe Thomas (Gilbert) | 1585 |
| Cross Thomas | 1585, 1593, 1600 |
| MNele John | 1585 |
| Woods Thomas | 1585, 1609, 1611 |
| Gawne William | 1585 |
| Clarke Patrick | 1585 |
| Christian Don. | 1585, 1600 |
| Lucas William | 1585 |
| Kissage William | 1585, 1634 |
| Christian Ewan | 1585, 1605 |
| Moore Phill. | 1585, 1649 |
| Quayle John | 1585, 1609 |
| Kermod Don | 1585 |
| Moore Nich. (Douglas) | 1585, 1618 |
| Hutchen William | 1585, 1613 |
| Moore Robert | 1585, 1607 |
| Clark John | 1585, 1593 |
| Lucas Ranold | 1585, 1593 |
| Stevenson John | 1585, 1615 |
| Norris John | 1585 |
| Calcott Henry | 1585 |
| McAloe John | 1585 |
| Radcliffe William | 1585, 1586 |
| Moore Nick. (Marown) | 1585, 1621 |
| Quayle John | 1593, 1609 |
| Radcliffe Henry | 1593, 1615 |
| Harrison William | 1593, 1601 |
| Cross Philip | 1593, 1618 |
| Garrett Hewson (Ewan) | 1593, 1605 |
| Standish John | 1593, 1607 |
| Craine Thomas | 1593, 1602 |
| Qualtrough William | 1593, 1622 |
| Clarke Thomas | 1593, 1604 |
| Callow Gilbert | 1593, 1602 |
| Christian Robert | 1593, 1624 |
| Quayle Thomas | 1593, 1629 |
| Cayne William | 1593, 1618 |
| Moore Charles | 1600, 1623 |
| Sanbury Thomas | 1600 |
| Fletcher Edward | 1603, 1614 |
| Christian William | 1603, 1610 |
| Bankes James | 1603, 1615 |
| Bridson William | 1603, 1630 |
| Christian Edward | 1603, 1642 |
| Garrett Phillip | 1604, 1632 |
| Tyldesley Wm. | 1604, 1656 |
| Stanley George | 1604, 1630 |
| Christian John | 1605, 1613 |
| Quayle Robert | 1607, 1632 |
| Moore John | 1608, 1647 |
| Christian William | 1609, 1643 |
| Cross John | 1609, 1611 |
| Cayne Dollin | 1609, 1611 |
| Lucas Edward | 1609 |
| Woods Thomas | 1609, 1610 |
| Lassell William | 1609, 1611 |
| Radcliffe Silvester | 1609, 1639 |
| Whetstone Thomas | 1610, 1611 |
| Curleod Thomas | 1610, 1629 |
| Cowle Richard | 1610, 1611 |
| Christian Edward | 1610 |
| Tubman John | 1611 |
| Quayle Thomas | 1612, 1615 |
| Huddleston Thomas | 1612, 1647 |
| Ratcliffe Gilbert | 1612, 1621 |
| Corleod William | 1613, 1623 |
| Gill Edmond | 1614, 1630 |
| Woods John | 1615 |
| Hutchin William | 1616, 1630 |
| Stevenson Richard | 1616, 1622 |
| Lucas Robert | 1616, 1639 |
| Calcott Henry | 1617, 1650 |
| Cayne John | 1618, 1644 |
| Curgie John | 1619, 1651 |
| Cowle James | 1620, 1622 |
| Radcliffe Edward | 1620, 1624 |
| Halsall Edward | 1620, 1632 |
| Moore Edward | 1621, 1623 |
| Moore Dugal | 1622, 1624 |
| Quaill Thomas | 1622, 1630 |
| Norris Edward | 1622 |
| Cane John | 1624 |
| Clarke Robert | 1624, 1642 |
| Fletcher Edward | 1624 |
| Qualtrough Thomas | 1624, 1639 |
| Standish Wm. | 1624, 1656 |
| Quiggin Robert | 1624, 1628 |
| Crellin Thomas | 1628, 1644 |
| Corlett Thomas | 1628, 1630 |
| Tubman Silvester | 1628, 1642 |
| Clarke Wm | 1628, 1630 |
| Christian David | 1628, 1647 |
| Quiggin John | 1629, 1630 |
| Christian John | 1630 |
| Quayle Robert | 1632, 1634 |
| Gawne Wm. | 1632, 1634 |
| Grayne Wm. | 1632, 1649 |
| Quayle Robert | 1632 |
| Fletcher William | 1632 |
| Christian Robert | 1632, 1634 |
| Curgie Wm. | 1632 |
| Garrett John | 1633, 1673 |
| Stevenson Wm. | 1633, 1650 |
| Stanley John | 1633, 1644 |
| Teare John | 1638, 1661 |
| Christian John | 1638, 1649 |
| Moore Dugol | 1638, 1647 |
| Cowell John | 1639 |
| Christian William | 1639, 1644 |
| Ratcliffe Samesbury | 1642, 1663 |
| Cloage William | 1642, 1657 |
| Stevenson Richard | 1643, 1662 |
| Caesar John | 1643, 1653 |
| Barry Robert | 1643, 1649 |
| Norris Thomas | 1644, 1677 |
| Kee John | 1644, 1647 |
| Watterson Henry | 1644, 1656 |
| Stevenson William | 1645, 1650 |
| Quayle William | 1645, 1663 |
| Caley Henry | 1647 |
| Gawne William | 1647, 1663 |
| Cayne John | 1647, 1663 |
| Fletcher Thomas | 1649, 1664 |
| Stephens Henry | 1649 |
| Thompson Thomas | 1650, 1653 |
| Clarke Dollin | 1650, 1663 |
| Tubman Thomas | 1650 |
| Moore Henry | 1650, 1657 |
| Curghy Ewan | 1653, 1667 |
| Ratcliffe Thomas | 1653, 1674 |
| Stevenson William | 1653, 1655 |
| Christian Wm. (Knockrugh) | 1653, 1657 |
| Norris John | 1653, 1683 |
| Cayne Thomas | 1653, 1665 |
| Christian Edward | 1655, 1663 |
| Moore Thomas | 1655, 1669 |
| Casement Thomas | 1656, 1670 |
| Banks George | 1656 |
| Watterson Thomas | 1656 |
| Standish John | 1657, 1670 |
| Stevenson Robert | 1657, 1679 |
| Cyrleod William (Glen Trammon) | 1659, 1684 |
| Cannell Hugh | 1659 |
| Calcott Robert | 1661, 1667 |
| Stanley Charles | 1661, 1667 |
| Moore James | 1661, 1665 |
| Lace John | 1662, 1663 |
| Fargher John | 1662, 1667 |
| Huddleston Thomas | 1663, 1673 |
| Tubman John | 1663, 1690 |
| Woods Thomas | 1663, 1700 |
| Cayne William | 1663, 1686 |
| Christian Wm. | 1663, 1689 |
| Moore John | 1663, 1675 |
| Curleod Wm. (Cleanage) | 1663, 1675 |
| Cloage Thomas | 1665, 1666 |
| Kneale John | 1665, 1687 |
| Stevenson Robert | 1665, 1689 |
| Quayle Robert | 1666, 1679 |
| Harrison Thomas | 1666, 1687 |
| Moore John | 1666, 1673 |
| Moore Charles | 1667, 1689 |
| Ratcliffe Henry | 1667, 1684 |
| Christian Charles | 1667, 1668 |
| Christian Patrick | 1669, 1697 |
| Fletcher Ed. | 1669, 1674 |
| Christian Ewan | 1669, 1688 |
| Mylrea Wm. | 1669, 1690 |
| Barrey John | 1670, 1691 |
| Christian Charles | 1671, 1697 |
| Harrison Richard | 1673, 1674 |
| Moore John | 1673, 1693 |
| Parker Wm. | 1673, 1684 |
| Stevenson Richard | 1673, 1692 |
| Quilliam John | 1677, 1696 |
| Parr John | 1677, 1685 |
| Thompson Nicholas | 1677, 1700 |
| Stanley Henry | 1677 |
| Christian Edward | 1677 |
| Fletcher Thomas | 1677 |
| Harrison John | 1677 |
| Calcott Henry | 1677 |
| Qualtrough Wm. | 1677 |
| Ratcliffe Sylvester | 1678, 1707 |
| Calcott Arthur | 1680, 1693 |
| Tyldesley Thurston | 1684, 1696 |
| Bridson John | 1684, 1707 |
| Huddleston Thomas | 1685, 1696 |
| Garrett John | 1685, 1693 |
| Christian Thomas | 1685, 1711 |
| Murrey Robert | 1685, 1694 |
| Christian Nicholas | 1688, 1721 |
| Corlett John | 1689, 1704 |
| Wattleworth John | 1689, 1734 |
| Kaighin John | 1689, 1700 |
| Moore Charles | 1690, 1714 |
| Mcylrea Daniel | 1690, 1695 |
| Stevenson Thomas | 1690, 1719 |
| Christian Wm. | 1690, 1707 |
| Gelling Patrick | 1691, 1697 |
| Banks James | 1693, 1733 |
| Oates John | 1693, 1714 |
| Murrey David | 1694, 1700 |
| Wattleworth Caesar | 1694, 1699 |
| Christian James | 1694, 1714 |
| Oates James | 1696, 1704 |
| Curghey Robert | 1696, 1728 |
| Curleot Thomas | 1696, 1725 |
| Christian Robert | 1696, 1714 |
| Christian Ewan | 1700, 1711 |
| Lace Daniel | 1700, 1733 |
| Moore Robert | 1700, 1712 |
| Harrison John | 1700, 1729 |
| Stevenson John | 1702, 1737 |
| Curghey John | 1702, 1728 |
| Curlett Edmond | 1704, 1737 |
| Fargher John | 1704, 1728 |
| Tyldesley Wm. | 1707, 1719 |
| Garrett John | 1710, 1738 |
| Christian John | 1710, 1723 |
| Moore Philip | 1710, 1736 |
| Christian James | 1711, 1731 |
| Christian Thomas | 1712, 1723 |
| Oates John | 1712, 1726 |
| Christian William | 1716, 1734 |
| Maddrell Robert | 1716, 1735 |
| Ratcliffe Silvester | 1719, 1730 |
| Wattleworth John | 1719, 1748 |
| Christian Thomas | 1719, 1726 |
| Murray John | 1722, 1740 |
| Stevenson Thomas | 1723, 1749 |
| Taubman John | 1723, 1740 |
| Christian John | 1723, 1752 |
| Murrey William | 1725, 1757 |
| Curlett Thomas | 1725 |
| Christian Thomas | 1728, 1730 |
| Curghey Quayle | 1733, 1763 |
| Stevenson Wm | 1733, 1735 |
| Qualtrough Wm. | 1733, 1777 |
| Tyldersley Richard | 1733, 1780 |
| Lace John | 1733, 1746 |
| Christian Math. | 1733, 1777 |
| Oates John | 1733, 1762 |
| Killey Charles | 1733, 1740 |
| Christian Edward | 1733, 1763 |
| Moore John | 1733, 1776 |
| Heywood Thomas | 1733, 1759 |
| Christian John | 1733, 1736 |
| Maddrell Robert | 1733, 1735 |
| Huddleston Thomas | 1735, 1737 |
| Caesar Robert | 1737, 1743 |
| Moore Philip | 1738, 1747 |
| Christian Wm. | 1738 |
| Christian John | 1739, 1773 |
| Christian Thomas | 1739, 1771 |
| Moore James | 1739, 1759 |
| Clucas John | 1739, 1770 |
| Murrey John, Jr. | 1740, 1748 |
| Radcliffe Thomas | 1740, 1789 |
| Gawne Thomas | 1740, 1776 |
| Moore Philip | 1747, 1749 |
| Lace Danial | 1748, 1777 |
| Frissell John | 1748, 1787 |
| Cubbon Wm. | 1748, 1797 |
| Stevenson Thomas | 1748, 1777 |
| Murrey John | 1749, 1775 |
| Fargher Thomas | 1751, 1780 |
| Taubman John | 1753, 1777 |
| Moore George | 1755, 1780 |
| Harrison David | 1755, 1764 |
| Murrey Wm. | 1755, 1789 |
| Moore Thomas | 1762, 1770 |
| Stevenson Richard Ambrose | 1762, 1773 |
| Christian Matthew | 1763 |
| Heywood Peter John | 1764, 1765 |
| Cosnahan Hugh | 1764, 1779 |
| Caesar John | 1768, 1789 |
| Callow William | 1768, 1790 |
| Oates James | 1770, 1788 |
| Callow William | 1773, 1797 |
| Wattleworth Samuel | 1774, 1797 |
| Christian Thomas | 1775, 1780 |
| Stevenson John | 1775, 1793 |
| Moore Philip | 1775, 1797 |
| Quayle William | 1776, 1786 |
| Christian William | 1776, 1806 |
| Taubman John | 1777, 1821 |
| Qualtrough William | 1777, 1795 |
| Christian John | 1777, 1790 |
| Corlett Thomas Arthur | 1777, 1784 |
| Quayle George | 1779, 1825 |
| Cosnahan John | 1779, 1800 |
| Gawne Edward | 1780, 1790 |
| Callow Daniel | 1780, 1790 |
| Lace John | 1782, 1793 |
| Curphey John | 1783, 1795 |
| Allen Thomas | 1783, 1806 |
| Taubman John | 1785, 1811 |
| Kennedy John | 1787, 1795 |
| Stevenson Richard Ambrose | 1787, 1795 |
| Symons Richard | 1788, 1808 |
| Heywood Robert | 1790, 1793 |
| Brew James | 1790, 1808 |
| Parr Caesar | 1790, 1792 |
| Curwen John Christian | 1791, 1825 |
| Kirwan Thomas | 1792, 1808 |
| Crellin John Frissell | 1792, 1795 |
| Harrison John | 1792, 1812 |
| Cosnahan John | 1793, 1808 |
| Corlett John | 1793, 1814 |
| Tellett Daniel | 1793, 1809 |
| Stevenson John | 1793, 1800 |
| Gawne Thomas | 1794, 1814 |
| Moore Norris | 1795, 1811 |
| Kelly James | 1795, 1800 |
| Quirk James | 1795, 1809 |
| Christian Thomas | 1795, 1797 |
| Quillin William | 1795, 1800 |
| Farrant Robert | 1800, 1820 |
| Heywood Calcott | 1801, 1836 |
| Oates James | 1802, 1806 |
| Harrison Thomas | 1802, 1824 |
| Quayle John | 1802, 1833 |
| Stevenson Frederick | 1803, 1806 |
| Gawne Edward | 1803, 1825 |
| Quayle Robert | 1804, 1827 |
| Christian John | 1805, 1822 |
| Cunningham William | 1806, 1824 |
| Fitzsimmons William | 1806, 1817 |
| Moore John | 1807, 1830 |
| Quilliam John | 1807, 1809 |
| Oates Philip | 1808, 1813 |
| Banks Robert | 1808, 1815 |
| Quane John | 1808, 1830 |
| Corlett Thomas | 1808, 1815 |
| Mylrea Thomas | 1809, 1819 |
| Wilks Mark | 1810, 1830 |
| Hughes John | 1811, 1827 |
| Gelling John | 1812, 1819 |
| Llewellyn John | 1812, 1830 |
| Corteen Edward | 1813, 1815 |
| Gelling John Caesar | 1813, 1824 |
| Drinkwater Wm. Leece | 1814, 1830 |
| Cummings James | 1815, 1823 |
| Heywood Calcott | 1815, 1830 |
| Heywood John Joseph | 1815, 1823 |
| Taubman John | 1815, 1819 |
| Crellin John Christian | 1816, 1830 |
| Quilliam John | 1816, 1827 |
| Goldie Alexander John | 1819, 1830 |
| Harrison Thomas | 1819, 1827 |
| Tobin Caesar | 1819, 1830 |
| Farrant William | 1820, 1852 |
| Dunlop Anthony | 1820, 1827 |
| Kelly William | 1820, 1823 |
| Lucas John | 1823, 1836 |
| Bridson William | 1823, 1830 |
| Wilson Daniel Fleming | 1824, 1827 |
| Cunningham Robert | 1824, 1830 |
| Hartwell Francis Brodrick | 1825, 1827 |
| Teare John | 1826, 1846 |
| Moore Philip W. | 1829, 1836 |
| Gawne Edward Moore | 1829, 1866 |
| Taubman John Taubman Goldie | 1829, 1849 |
| Kneale John | 1829, 1842 |
| Christian William Watson | 1829, 1849 |
| Campbell Dugold | 1829 |
| Moore Thomas | 1829, 1856 |
| Carran Thomas | 1830, 1847 |
| Maclean James | 1831 |
| Forbes Edward | 1831, 1842 |
| Murray Richard | 1832, 1842 |
| Kelly John | 1833, 1855 |
| Hinds William | 1833, 1849 |
| Quaye John | 1833, 1857 |
| Anderson John | 1833, 1842 |
| Christian William | 1836, 1840 |
| Garrett Philip | 1836, 1846 |
| Kinlay William | 1836, 1846 |
| Bridson John | 1838, 1852 |
| Matthews Francis | 1838, 1862 |
| Dumbell George William | 1840, 1857 |
| Woods George Augustus | 1841, 1851 |
| Oswald Henry Robert | 1841, 1849 |
| Crellin John Frissell | 1843, 1869 |
| Quayle Mark Hildesley | 1843, 1847 |
| Gell Evan | 1844, 1874 |
| Wilson Daniel Fleming | 1844, 1847 |
| Harrison Richard | 1844, 1852 |
| Corlett William | 1845, 1851 |
| Lyons Philip Moyle | 1846, 1852 |
| La Mothe Frederick John Dominique | 1846, 1864 |
| Spittall Alexander | 1846, 1865 |
| Clucas Thomas | 1847, 1859 |
| Quirk Richard | 1847, 1867 |
| Cameron Ewan | 1848, 1856 |
| Murray Henry | 1848, 1864 |
| Callister William | 1849, 1869 |
| Moore Robert John | 1850, 1880 |
| Bennett John George | 1851, 1867 |
| Goldie Mark Wilks | 1851, 1872 |
| Farrant Edward Curphey | 1852, 1866 1867, 1886 |
| Cunningham Patrick Taubman | 1853, 1867 |
| Goldie George | 1853, 1862 |
| Wilson Senhouse | 1854, 1858 |
| Gell John | 1854, 1868 |
| Killey Philip | 1854, 1867 |
| Jeffcott John Moore | 1855, 1867 1874 - 1881 |
| Harrison Ridgway | 1856, 1867 |
| Harrison William | 1856, 1867 |
| Haslam William | 1858, 1871 |
| Moore William Fine | 1858, 1874 |
| Farrant William | 1858, 1866 1875 - 1891 |
| Faulder Edward | 1859, 1867 |
| Taubman John Senhouse Goldie | 1859, 1897 |
| Quayle Robert Thomas | 1863, 1867 |
| Moore Thomas | 1864, 1874 |
| Clucas Frederick Brew | 1864, 1865 |
| Cowle Charles Hamilton Edward | 1864, 1867 |
| Harrison John Caesar Tobin | 1865, 1869 |
| Christian Rev. William Bell | 1866, 1883 |
| First Elected House - April 1867 |
| Moore John Stevenson | 1867, 1874 |
| Craine Thomas | 1867, 1878 |
| Martin John Teare | 1867, 1874 |
| Rowe Richard | 1867, 1886 |
| Christian John Edward | 1867, 1868 |
| Dalrymple William | 1867, 1889 |
| Dumbell George William | 1867, 1880 |
| Watterson Henry John | 1867, 1891 |
| Moore Thomas | 1867, 1874 |
| Moore William Edward Stevenson | 1867, 1869 |
| Woods William Baring (Stevenson) | 1867, 1891 |
| Goldsmith John Grelling | 1868, 1871 |
| Sherwood Richard | 1869, 1882 |
| Corrin Robert | 1870, 1876 |
| Penketh Richard | 1870, 1898 |
| Lamothe John Corlett | 1871, 1879 |
| Teare Richard | 1871, 1874 |
| Leece Paul Henry | 1872, 1884 |
| Kneale John | 1872, 1874 |
| Moore Thomas Corlett Stevenson | 1874, 1887 |
| Clucas John Thomas | 1874, 1887 |
| Quayle Mylrea Tellett | 1874, 1877 |
| Gell John James | 1874, 1882 |
| Brooke John | 1874, 1881 |
| Quayle John | 1874, 1891 |
| Christian Ewan John | 1874, 1876 |
| Teare Robert | 1874, 1881 |
| Kelly John | 1874, 1897 |
| Farrant William | 1875 - 1881 1885 - 1892 |
| Joughin John | 1876 - 1900 |
| Kayll Arthur Cowle | 1877 - 1882 |
| Corlett Robert | 1879 - 1902 |
| Kerruish John Robert * | 1879 - 1881 |
| Watterson Henry John | 1880 - 1891 |
| Quayle John | 1881 - 1887 |
| Cowell John Robert | 1881 - 1900 |
| Cottier John | 1881 - 1887 |
| Martin Thomas | 1881 - 1887 |
| Mylrea John Allen | 1881 - 1900 |
| Anderson William James | 1881 - 1886 |
| Stephen Robert Swan | 1881 - 1897 |
| Spittall James | 1881 - 1891 |
| Vondy Thomas | 1883 - 1891 |
| Crennell William | 1883 - 1887 |
| Cormode Daniel * | 1883 - 1897 |
| Moore Arthur William | 1885 - 1909 |
| Allen Thomas | 1886 - 1903 |
| Fisher Thomas | 1886 - 1897 |
| Teare Daniel | 1887 - 1891 |
| Crellin John Christian | 1887 - 1907 |
| Burnyeat John | 1887 - 1891 |
| Laughton Alfred Nelson | 1887 - 1891 |
| Quayle George Harrington | 1887 - 1891 |
| Maitland Dalrymple | 1890 - 1919 |
| Williamson Robert | 1891 - 1897 |
| Corlett Thomas | 1891 - 1903 |
| Martin Edward | 1891 - 1897 |
| Quine William | 1891 - 1907 |
| Stevenson William Augustus | 1891 - 1897 |
| Mylchreest James | 1891 - 1903 |
| Cowell John Thomas | 1891 - 1909 |
| Goldsmith John James | 1891 - 1905 |
| Mylchreest Joseph | 1891 - 1898 |
| Quayle John | 1891 |
| Kneen Thomas | 1892 - 1895 |
| Christian Edward Thomas | 1895 - 1900 |
| Quayle William | 1897 - 1903 1910 - 1917 |
| Christian Edward Henry | 1897 - 1900 |
| Cowley Robert | 1897 - 1906 |
| Qualtrough Joseph | 1897 - 1919 |
| Clucas John Donald | 1897 - 1903 1906 - 1913 1919 - 1924 |
| Clague Thomas | 1897 - 1900 |
| Kerruish John Robert * | 1897 - 1919 |
| Callow Frederick George | 1898 - 1900 |
| Kermode William James | 1898 - 1908 |
| Kaighin John * | 1900 |
| Clucas Robert | 1900 - 1919 |
| Cadman Peter | 1900 - 1908 |
| Hutchinson William Arthur | 1900 - 1908 |
| Goldmith William | 1900 - 1908 |
| Crennell William Taubman | 1900 - 1918 |
| Kitto William Henry | 1901 - 1918 |
| Caine Thomas Henry Hall | 1901 - 1918 |
| Corlett Robert Sayle | 1902 - 1919 |
| Radcliffe William John | 1903 - 1917 |
| Killip John | 1903 - 1908 |
| Gawne Edward Brian | 1903 - 1916 |
| Moore George | 1903 - 1919 |
| Saunderson Alfred * | 1903 - 1900 |
| Cormode Thomas Henry | 1903 - 1919 |
| Kerruish William Maltby | 1905 - 1913 |
| Cannan John William * | 1906 - 1913 1924 - 1929 |
| Kennish Thomas Charles | 1907 |
| Curphey Edward James | 1907 - 1929 |
| Qualtrough Ambrose | 1907 - 1929 1934 - 1936 |
| Costain Alfred | 1907 - 1909 |
| Kerruish Robert | 1908 - 1913 |
| Quirk Richard Barton | 1908 - 1910 |
| Kermode Thomas Cowley | 1908 - 1913 |
| Christian Alfred | 1908 - 1919 |
| Clucas George Frederick | 1908 - 1910 1919 - 1937 |
| Rigby Armitage | 1908 - 1909 |
| Moughtin Robert | 1908 - 1913 |
| Corlett William John | 1909 - 1916 |
| Collister Robert Hartwell | 1909 - 1913 |
| Marshall Robert | 1910 - 1913 |
| Christian William | 1910 - 1919 |
| Southward William Charles | 1913 - 1919 |
| Walton John Waring | 1913 - 1919 |
| Cowell William Frederick | 1913 - 1919 1924 - 1933 |
| Quine Thomas Frederick | 1913 - 1919 |
| Carine Mark | 1913 - 1919 |
| Garside Joseph | 1913 - 1919 |
| Cunningham Joseph | 1915 - 1919 |
| Anderson Samuel Walker | 1916 - 1919 |
| Callister Edward | 1917 - 1924 |
| Dalgleish Frank Samuel | 1917 - 1931 |
| Teare Albert Hugh | 1918 - 1929 |
| Taubman John Leigh Goldie | 1918 - 1922 |
| Qualtrough Joseph Davidson | 1919 - 1960 |
| Kermode George Bruce | 1919 - 1924 |
| Teare Daniel Joughin | 1919 - 1942 |
| Corlett Thomas Stephen | 1919 - 1921 |
| Gill Charles | 1919 - 1935 |
| Bridson Thomas Gerald | 1919 - 1924 1942 - 1946 |
| Corrin James Robinson | 1919 - 1928 |
| Teare Alfred James | 1919 - 1950 |
| Norris Samuel | 1919 - 1929 1934 - 1943 |
| Cain Robert Caesar | 1919 - 1924 |
| Shimmin Christopher Robert | 1919 - 1933 |
| Cain Richard | 1919 - 1934 |
| Kermeen William | 1919 - 1924 |
| Moore William | 1919 - 1929 |
| Moore Ramsey Bignall | 1919 - 1921 |
| Crookall Arthur Binns | 1921 - 1934 |
| Preston George | 1921 - 1924 |
| Maddrell George | 1921 - 1924 |
| Quilliam John Thomas | 1924 - 1929 |
| Clucas William Philip | 1924 - 1933 |
| Crellin John Frissell | 1924 - 1943 |
| Cowin Walter Kewley | 1924 - 1942 |
| Callow Thomas | 1924 - 1942 |
| Johnson Ramsey Gelling | 1924 - 1929 |
| Craine Walter Clucas | 1924 - 1946 1950 - 1956 |
| Kelly William Arthur | 1928 - 1929 1931 - 1946 |
| Kneen Thomas Henry | 1929 - 1942 |
| Kneen Robert | 1929 - 1942 |
| Cottier Arthur James | 1929 - 1950 |
| Kneen Richard | 1929 - 1950 |
| Kermode James Samuel | 1929 - 1934 |
| Radcliffe Thomas Robinson | 1929 - 1934 |
| Alcock William Henry | 1929 - 1946 |
| Kelly John | 1929 - 1934 1943 - 1946 |
| Quayle Thomas Arthur | 1931 - 1946 |
Shimmin Marion (First Lady Member) | 1933 - 1942 |
| Clinton James | 1933 - 1946 |
| Cowin John Henry Lockhart | 1933 - 1946 |
| Farrant Ewan Bridson Curphey | 1934 - 1946 1950 - 1954 |
| Kitto Arthur Edwin | 1934 - 1946 |
| Hampton Robert Quine | 1934 - 1946 |
| Clucas Thomas | 1935 - 1946 |
| McArd John Joseph | 1936 - 1946 |
| Fargher Eric Wilfred | 1937 - 1946 |
| Callister Joseph | 1942 - 1946 |
| Moore George Henry | 1942 - 1951 1956 - 1958 |
| Brew John William | 1942 - 1953 |
| Crowe Frank Herbert | 1942 - 1956 |
| Quine John Lindsay | 1943 - 1951 1956 - 1962 |
| Cannell Thomas Quine | 1943 - 1956 |
| Corlett Henry Knowles | 1946 - 1962 |
| Corkhill Thomas Ffinlo | 1946 - 1966 |
| Cannell Richard Cowley | 1946 - 1959 |
| Kerruish Henry Charles | 1946 - 1990 |
| Kniveton Clifford | 1946 - 1948 |
| Drummond George Henry | 1946 - 1951 |
| Moore Thomas George | 1946 - 1951 |
| Moore Alfred | 1946 - 1951 |
| Quine George Phillips | 1946 - 1951 |
| Cowin Thomas Collister | 1946 - 1955 |
| Bolton John Brown | 1946 - 1962 |
| Higgins George | 1946 - 1951 |
| Kelly Ambrose Spencer | 1946 - 1966 |
| Nicholls James Henry | 1946 - 1958 |
| Fargher John Evanson | 1946 - 1951 |
| Nivison John Allen Cowell Kennedy | 1948 - 1962 |
| Coole Thomas Arthur | 1950 - 1965 |
| Moughtin Thomas | 1951 |
| Gerrard Lawrence | 1951 - 1956 |
| Bridson Annie Dorothy | 1951 - 1956 |
| Brownsdon Thomas Edward | 1951 - 1956 |
| McFee Cecil Cannell | 1951 - 1962 |
