The following list of members of the House of Keys has been taken from that prepared by H.M. Attorney General for the Isle of Man (Mr R. B. Moore) and presented to the Speaker of the House (Speaker Clucas) in 1933. Since then it has been kept up to date and serves as an unofficial Roll of Members of the House.
Our records do not go back beyond 1417, although it is obvious from the Customary Laws Act 1417, which contains an account of Tynwald prepared for the guidance of the King of Mann, that the Keys is of much earlier origin.
Written records exist from 1417 and the Roll of Members is compiled from (1) the Acts of Tynwald from 1417; (2) the Liber Scaccari from 1585; and (3) the Liber Juratorum from 1775.
Those from the first source are unfortunately incomplete; many members of the House of Keys did not sign any Act of Tynwald. However, it is thought that from the beginning of the Liber Scaccari in 1585 the list is complete.
An asterisk against the name of a member indicates that an amendment has been made to correct an error in the Roll of Members.
| Abelson, Doncan | 1417 |
| Abelson, Willm | 1417 |
| Alcock, William Henry | 1929 - 1946 |
Alisandre, Willm. (McAlexander, Wm) | 1417 1429 |
| Allen, Thomas | 1783, 1806 |
| Allen, Thomas | 1886 - 1903 |
| Anderson, David Moore | 2001 - |
| Anderson, John | 1833, 1842 |
| Anderson, Robert John Gurney | 1966 - 1982 |
| Anderson, Samuel Walker | 1916 - 1919 |
| Anderson, William James | 1881 - 1886 |
| Bankes, James | 1603, 1615 |
| Banks, George | 1656 |
| Banks, James | 1693, 1733 |
| Banks, Robert | 1808, 1815 |
| Barrey, John | 1670, 1691 |
| Barry, Robert | 1643, 1649 |
| Barton, Brian | 1986 - 1988 |
| Beecroft, Kathleen Joan | 2011 - |
| Bell, Allan Robert | 1984 - |
| Bell, John James | 1964 - 1966 1968 - 1976 |
| Bennett, John George | 1851, 1867 |
| Bolton, John Brown | 1946 - 1962 |
| Braidwood, Robert Philip | 1995 - 2010 |
| Brew, James | 1790, 1808 |
| Brew, John William | 1942 - 1953 |
| Bridson, Annie Dorothy | 1951 - 1956 |
| Bridson, John | 1684, 1707 |
| Bridson, John | 1838, 1852 |
| Bridson, Thomas Gerald | 1919 - 1924 1942 - 1946 |
| Bridson, William | 1603, 1630 |
| Bridson, William | 1823, 1830 |
| Brooke, John | 1874, 1881 |
| Brown, James Anthony | 1981 - 2011 |
| Brownsdon, Thomas Edward | 1951 - 1956 |
| Burke, Charles Edward | 1966 - 1971 |
| Burnyeat, John | 1887 - 1891 |
| Butler, Norman Alan | 1986 - 1991 |
| Cadman, Peter | 1900 - 1908 |
| Caesar, John | 1643, 1653 |
| Caesar, John | 1768, 1789 |
| Caesar, Robert | 1737, 1743 |
| Cain, Charles Arthur | 1981 - 1986 |
| Cain, Harold Stanley | 1958 - 1966 |
| Cain, James Crookall | 1986 - 1996 |
| Cain, James Mylchreest | 1956 - 1966 |
| Cain, Richard | 1919 - 1934 |
| Cain, Robert Caesar | 1919 - 1924 |
| Caine, Thomas Henry Hall | 1901 - 1918 |
| Calcott, Arthur | 1680, 1693 |
| Calcott, Henry | 1585 |
| Calcott, Henry | 1617, 1650 |
| Calcott, Henry | 1677 |
| Calcott, Robert | 1661, 1667 |
| Caley, Henry | 1647 |
| Callin, Alured Arnold | 1976 - 1985 |
| Callister, Edward | 1917 - 1924 |
| Callister, John Edward | 1956 - 1971 |
| Callister, John Edward | 1966 - 1971 |
| Callister, Joseph | 1942 - 1946 |
| Callister, Joseph Lucas | 1959 - 1962 |
| Callister, William | 1849, 1869 |
| Callow, Daniel | 1780, 1790 |
| Callow, Frederick George | 1898 - 1900 |
| Callow, Gilbert | 1593, 1602 |
| Callow, Thomas | 1924 - 1942 |
| Callow, William | 1768, 1790 |
| Callow, William | 1773, 1797 |
| Caloe, Thomas (Gilbert) | 1585 |
| Cameron, Ewan | 1848, 1856 |
| Campbell, Dugold | 1829 |
| Cane, John | 1624 |
| Cannan, Alfred Louis | 2011 - |
| Cannan, John David Qualtrough | 1982 - 2011 |
| Cannan, John William * | 1906 - 1913 1924 - 1929 |
| Cannell, Brenda Josephine | 1996 - |
| Cannell, Geoffrey Thornton | 1998 - 2001 |
| Cannell, Hugh | 1659 |
| Cannell, Richard Cowley | 1946 - 1959 |
| Cannell, Thomas Quine | 1943 - 1956 |
| Carine, Mark | 1913 - 1919 |
| Carran, Thomas | 1830, 1847 |
| Casement, Thomas | 1656, 1670 |
| Cayne, Dollin | 1609, 1611 |
| Cayne, John | 1618, 1644 |
| Cayne, John | 1647, 1663 |
| Cayne, Thomas | 1653, 1665 |
| Cayne, William | 1593, 1618 |
| Cayne, William | 1663, 1686 |
| Chary, Thomas | 1507 |
| Christian, Alfred | 1908 - 1919 |
| Christian, Charles | 1667, 1668 |
| Christian, Charles | 1671, 1697 |
| Christian, Clare Margaret | 1980 - 1986 |
| Christian, David | 1628, 1647 |
| Christian, Don | 1507 |
| Christian, Don. | 1585, 1600 |
| Christian, Edward | 1603, 1642 |
| Christian, Edward | 1610 |
| Christian, Edward | 1655, 1663 |
| Christian, Edward | 1677 |
| Christian, Edward | 1733, 1763 |
| Christian, Edward Henry | 1897 - 1900 |
| Christian, Edward Thomas | 1895 - 1900 |
| Christian, Ewan | 1585, 1605 |
| Christian, Ewan | 1669, 1688 |
| Christian, Ewan | 1700, 1711 |
| Christian, Ewan John | 1874, 1876 |
| Christian, James | 1694, 1714 |
| Christian, James | 1711, 1731 |
| Christian, John | 1605, 1613 |
| Christian, John | 1630 |
| Christian, John | 1638, 1649 |
| Christian, John | 1710, 1723 |
| Christian, John | 1723, 1752 |
| Christian, John | 1733, 1736 |
| Christian, John | 1739, 1773 |
| Christian, John | 1777, 1790 |
| Christian, John | 1805, 1822 |
| Christian, John Edward | 1867, 1868 |
| Christian, John James | 1976 - 1981 |
| Christian, Math. | 1733, 1777 |
| Christian, Matthew | 1763 |
| Christian, Nicholas | 1688, 1721 |
| Christian, Patrick | 1669, 1697 |
| Christian, Rev. William Bell | 1866, 1883 |
| Christian, Robert | 1507 |
| Christian, Robert | 1593, 1624 |
| Christian, Robert | 1632, 1634 |
| Christian, Robert | 1696, 1714 |
| Christian, Thomas | 1685, 1711 |
| Christian, Thomas | 1712, 1723 |
| Christian, Thomas | 1719, 1726 |
| Christian, Thomas | 1728, 1730 |
| Christian, Thomas | 1739, 1771 |
| Christian, Thomas | 1775, 1780 |
| Christian, Thomas | 1795, 1797 |
| Christian, William | 1603, 1610 |
| Christian, William | 1609, 1643 |
| Christian, William | 1639, 1644 |
| Christian, William | 1716, 1734 |
| Christian, William | 1776, 1806 |
| Christian, William | 1836, 1840 |
| Christian, William | 1910 - 1919 |
| Christian, William Watson | 1829, 1849 |
| Christian, Wm. | 1663, 1689 |
| Christian, Wm. | 1690, 1707 |
| Christian, Wm. | 1738 |
| Christian, Wm. (Knockrugh) | 1653, 1657 |
| Clague, Thomas | 1897 - 1900 |
| Clark, John | 1585, 1593 |
| Clarke, Dollin | 1650, 1663 |
| Clarke, Patrick | 1585 |
| Clarke, Robert | 1624, 1642 |
| Clarke, Thomas | 1593, 1604 |
| Clarke, Wm | 1628, 1630 |
| Clinton, James | 1933 - 1946 |
| Cloage, Thomas | 1665, 1666 |
| Cloage, William | 1642, 1657 |
| Clucas, Frederick Brew | 1864, 1865 |
| Clucas, George Frederick | 1908 - 1910 1919 - 1937 |
| Clucas, John | 1739, 1770 |
| Clucas, John Callister | 1970 - 1976 |
| Clucas, John Donald | 1897 - 1903 1906 - 1913 1919 - 1924 |
| Clucas, John Thomas | 1874, 1887 |
| Clucas, Robert | 1900 - 1919 |
| Clucas, Thomas | 1847, 1859 |
| Clucas, Thomas | 1935 - 1946 |
| Clucas, William Philip | 1924 - 1933 |
| Colebourn, Thomas Harold | 1960 - 1966 |
| Collister, Robert Hartwell | 1909 - 1913 |
| Coole, Thomas Arthur | 1950 - 1965 |
| Corkhill, Thomas Ffinlo | 1946 - 1966 |
| Corkill, Richard Kenneth | 1991 - 2006 |
| Corkish, Charles Geoffrey | 2006 - |
| Corkish, Thomas Albert | 1958 - 1971 |
| Corkish, Thomas Albert | 1966 - 1971 |
| Corleod, William | 1613, 1623 |
| Corlett, Henry Knowles | 1946 - 1962 |
| Corlett, John | 1504 |
| Corlett, John | 1689, 1704 |
| Corlett, John | 1793, 1814 |
| Corlett, Robert | 1879 - 1902 |
| Corlett, Robert Sayle | 1902 - 1919 |
| Corlett, Thomas | 1628, 1630 |
| Corlett, Thomas | 1808, 1815 |
| Corlett, Thomas | 1891 - 1903 |
| Corlett, Thomas Arthur | 1777, 1784 |
| Corlett, Thomas Stephen | 1919 - 1921 |
| Corlett, William | 1845, 1851 |
| Corlett, William David | 1991 - 1995 |
| Corlett, William John | 1909 - 1916 |
| Cormode, Daniel * | 1883 - 1897 |
| Cormode, Thomas Henry | 1903 - 1919 |
| Corrin, James Robinson | 1919 - 1928 |
| Corrin, John | 1986 - 1996 |
| Corrin, Robert | 1870, 1876 |
| Corrin, William | 1507 |
| Corteen, Edward | 1813, 1815 |
| Cosnahan, Hugh | 1764, 1779 |
| Cosnahan, John | 1779, 1800 |
| Cosnahan, John | 1793, 1808 |
| Costain, Alfred | 1907 - 1909 |
| Costeane, William | 1507 |
| Cottier, Arthur James | 1929 - 1950 |
| Cottier, John | 1881 - 1887 |
| Cottier, Robert Edward | 1951 - 1956 |
| Coupe, Percy | 1962 - 1966 |
| Cowell, John | 1639 |
| Cowell, John Robert | 1881 - 1900 |
| Cowell, John Thomas | 1891 - 1909 |
| Cowell, William Frederick | 1913 - 1919 1924 - 1933 |
| Cowin, John Henry Lockhart | 1933 - 1946 |
| Cowin, Katherine Elizabeth | 1971 - 1976 |
| Cowin, Thomas Collister | 1946 - 1955 |
| Cowin, Walter Kewley | 1924 - 1942 |
| Cowle, Charles Hamilton Edward | 1864, 1867 |
| Cowle, James | 1620, 1622 |
| Cowle, Richard | 1610, 1611 |
| Cowley, Robert | 1897 - 1906 |
| Craine, Anne Valerie | 2003 - 2011 |
| Craine, Peter Alfred | 1976 - 1981 |
| Craine, Thomas | 1593, 1602 |
| Craine, Thomas | 1867, 1878 |
| Craine, Walter Clucas | 1924 - 1946 1950 - 1956 |
| Creer, John Robert | 1962 - 1981 |
| Cregeen, Graham Derek | 2006 - |
| Crellin, Geoffrey Thomas | 1966 - 1975 |
| Crellin, John Christian | 1816, 1830 |
| Crellin, John Christian | 1887 - 1907 |
| Crellin, John Frissell | 1792, 1795 |
| Crellin, John Frissell | 1843, 1869 |
| Crellin, John Frissell | 1924 - 1943 |
| Crellin, Thomas | 1628, 1644 |
| Crennell, William | 1883 - 1887 |
| Crennell, William Taubman | 1900 - 1918 |
| Cretney, David Clifford | 1985 - |
| Cretney, Louis Ronald | 1988 - 1991 |
| Cringle, Noel Quayle | 1974 - 1986 1991 - 2000 |
| Crookall, Timothy Mark | 2006 - |
| Crookall, Arthur Binns | 1921 - 1934 |
| Cross, Giles | 1585 |
| Cross, John | 1609, 1611 |
| Cross, Philip | 1593, 1618 |
| Cross, Thomas | 1585, 1593, 1600 |
| Crowe Edward Alan | 1995 - 1998 |
| Crowe, Edwin Norman | 1956 - 1970 |
| Crowe, Frank Herbert | 1942 - 1956 |
| Crowe, Pamela Mavis | 1996 - 2003 |
| Cubbon, Wm. | 1748, 1797 |
| Cummings, James | 1815, 1823 |
| Cuninghame, Patrick Taubman | 1853, 1867 |
| Cuninghame, Robert | 1824, 1830 |
| Cuninghame, William | 1806, 1824 |
| Cunningham, Joseph | 1915 - 1919 |
| Curghey, John | 1702, 1728 |
| Curghey, Quayle | 1733, 1763 |
| Curghey, Robert | 1696, 1728 |
| Curghy, Ewan | 1653, 1667 |
| Curgie, John | 1619, 1651 |
| Curgie, Wm. | 1632 |
| Curleod, Thomas | 1610, 1629 |
| Curleod, Wm. (Cleanage) | 1663, 1675 |
| Curleot, Thomas | 1696, 1725 |
| Curlett, Edmond | 1704, 1737 |
| Curlett, Thomas | 1725 |
| Curphey, Edward James | 1907 - 1929 |
| Curphey, John | 1783, 1795 |
| Curwen, John Christian | 1791, 1825 |
| Cyrleod, William (Glen Trammon) | 1659, 1684 |
| Dalgleish, Frank Samuel | 1917 - 1931 |
| Dalrymple, William | 1867, 1889 |
| Delaney, Dominic Francis Kevin | 1976 - 1995 2005 - 2006 |
| Delaney, Julia | 1986 - 1991 |
| Devereau, George Alfred | 1966 - 1976 |
| Douglas, Andrew Cowin | 2002 - 2006 |
| Downie, Alexander Frank | 1991 - 2005 |
| Drinkwater, Wm. Leece | 1814, 1830 |
| Drummond, George Henry | 1946 - 1951 |
| Duggan, Adrian Carlos | 1981 - 2006 |
| Dumbell, George William | 1840, 1857 |
| Dumbell, George William | 1867, 1880 |
| Dunlop, Anthony | 1820, 1827 |
| Earnshaw, Adrian John | 2001 - 2011 |
| Edmonds, John Frederick | 1970 - 1971 |
| Faragher, Charles Harry | 1982 - 1986 |
| Faragher, Tom Cubbon | 1965 - 1976 |
| Fargher, Eric Wilfred | 1937 - 1946 |
| Fargher, John | 1662, 1667 |
| Fargher, John | 1704, 1728 |
| Fargher, John Evanson | 1946 - 1951 |
| Fargher, Thomas | 1751, 1780 |
| Farke, Jo. | 1507 |
| Farrant, Edward Curphey | 1852, 1866 1867, 1886 |
| Farrant, Ewan Bridson Curphey | 1934 - 1946 1950 - 1954 |
| Farrant, Robert | 1800, 1820 |
| Farrant, William | 1820, 1852 |
| Farrant, William | 1858, 1866 1875 - 1891 |
| Farrant, William | 1875 - 1881 1885 - 1892 |
| Faulder, Edward | 1859, 1867 |
|
First Elected House - April 1867 |
| Fisher, Thomas | 1886 - 1897 |
| Fitzsimmons, William | 1806, 1817 |
| Fletcher, Ed. | 1669, 1674 |
| Fletcher, Edward | 1603, 1614 |
| Fletcher, Edward | 1624 |
| Fletcher, Thomas | 1649, 1664 |
| Fletcher, Thomas | 1677 |
| Fletcher, William | 1632 |
| Forbes, Edward | 1831, 1842 |
| Frissell, John | 1748, 1787 |
| Gale, George Crossley | 1958 - 1964 |
| Garrett, Hewson (Ewan) | 1593, 1605 |
| Garrett, John | 1633, 1673 |
| Garrett, John | 1685, 1693 |
| Garrett, John | 1710, 1738 |
| Garrett, Philip | 1836, 1846 |
| Garrett, Phillip | 1604, 1632 |
| Garside, Joseph | 1913 - 1919 |
| Gawne, Edward | 1780, 1790 |
| Gawne, Edward | 1803, 1825 |
| Gawne, Edward Brian | 1903 - 1916 |
| Gawne, Edward Moore | 1829, 1866 |
| Gawne, Philip Anderson | 2003 - |
| Gawne, Thomas | 1740, 1776 |
| Gawne, Thomas | 1794, 1814 |
| Gawne, William | 1585 |
| Gawne, William | 1647, 1663 |
| Gawne, Wm. | 1632, 1634 |
| Gell, Evan | 1844, 1874 |
| Gell, John | 1854, 1868 |
| Gell, John James | 1874, 1882 |
| Gelling, Brian | 1982 - 1984 |
| Gelling, Donald James | 1986 - 2002 |
| Gelling, John | 1812, 1819 |
| Gelling, John Caesar | 1813, 1824 |
| Gelling, Patrick | 1691, 1697 |
| Gerrard, Lawrence | 1951 - 1956 |
| Gilbey, Walter Anthony | 1982 - 2001 |
| Gill, Charles | 1919 - 1935 |
| Gill, Edmond | 1614, 1630 |
| Gill, Quintin Bennett | 2001 - 2011 |
| Gilownie, William | 1504 |
| Goldie, Alexander John | 1819, 1830 |
| Goldie, George | 1853, 1862 |
| Goldie, Mark Wilks | 1851, 1872 |
| Goldmith, William | 1900 - 1908 |
| Goldsmith, John Grelling | 1868, 1871 |
| Goldsmith, John James | 1891 - 1905 |
| Grayne, Wm. | 1632, 1649 |
| Groves, Terence Randolph Alexander | 1991 - 1996 |
| Hall, Zac | 2011 - |
| Halsall, Edward | 1620, 1632 |
| Hampton, Robert Quine | 1934 - 1946 |
| Hannan, Hazel | 1986 - 2006 |
| Hanson, Betty Quirk | 1974 - 1982 |
| Harrison, David | 1755, 1764 |
| Harrison, John | 1677 |
| Harrison, John | 1700, 1729 |
| Harrison, John | 1792, 1812 |
| Harrison, John Caesar Tobin | 1865, 1869 |
| Harrison, Paul | 1504 |
| Harrison, Richard | 1673, 1674 |
| Harrison, Richard | 1844, 1852 |
| Harrison, Ridgway | 1856, 1867 |
| Harrison, Thomas | 1666, 1687 |
| Harrison, Thomas | 1802, 1824 |
| Harrison, Thomas | 1819, 1827 |
| Harrison, William | 1593, 1601 |
| Harrison, William | 1856, 1867 |
| Hartwell, Francis Brodrick | 1825, 1827 |
| Haslam, William | 1858, 1871 |
| Henderson, Robert William | 1998 - |
| Heywood, Calcott | 1801, 1836 |
| Heywood, Calcott | 1815, 1830 |
| Heywood, John Joseph | 1815, 1823 |
| Heywood, Peter John | 1764, 1765 |
| Heywood, Robert | 1790, 1793 |
| Heywood, Thomas | 1733, 1759 |
| Higgins, George | 1946 - 1951 |
| Hinds, William | 1833, 1849 |
| Hislop, Peter George | 1970 - 1976 |
| Houghton, John Ramsey | 1996 - |
| Howarth, Gordon | 1971 - 1974 |
| Huddleston, Thomas | 1612, 1647 |
| Huddleston, Thomas | 1663, 1673 |
| Huddleston, Thomas | 1685, 1696 |
| Huddleston, Thomas | 1735, 1737 |
| Hughes, John | 1811, 1827 |
| Hutchen, William | 1585, 1613 |
| Hutchin, William | 1616, 1630 |
| Hutchinson, William Arthur | 1900 - 1908 |
| Huthen, William | 1507 |
| Hymen, Pat | 1507 |
| Irving, Edward Clifford | 1955 - 1962 1966 - 1981 1984 - 1986 |
| Jeffcott, John Moore | 1855, 1867 1874 - 1881 |
| Johane, Phill. | 1507 |
| Johnson, Ramsey Gelling | 1924 - 1929 |
| Joughin, John | 1876 - 1900 |
| Kaighin, John | 1689, 1700 |
| Kaighin, John * | 1900 |
| Kaneen, William Bowman | 1956 - 1966 |
| Karran, Peter | 1985 - |
| Kayll, Arthur Cowle | 1877 - 1882 |
| Kee, John | 1644, 1647 |
| Kelly, Ambrose Spencer | 1946 - 1966 |
| Kelly, James | 1795, 1800 |
| Kelly, John | 1833, 1855 |
| Kelly, John | 1874, 1897 |
| Kelly, John | 1929 - 1934 1943 - 1946 |
| Kelly, William | 1820, 1823 |
| Kelly, William Arthur | 1928 - 1929 1931 - 1946 |
| Kennedy, John | 1787, 1795 |
| Kennish, Thomas Charles | 1907 |
| Kermeen, George Moore | 1970 - 1976 |
| Kermeen, Thomas Edward | 1976 - 1981 |
| Kermeen, William | 1919 - 1924 |
| Kermod, Don | 1585 |
| Kermode, George Bruce | 1919 - 1924 |
| Kermode, James Samuel | 1929 - 1934 |
| Kermode, Philip William | 1986 - 1996 |
| Kermode, Thomas Cowley | 1908 - 1913 |
| Kermode, William James | 1898 - 1908 |
| Kerron, Richard | 1507 |
| Kerruish, Henry Charles | 1946 - 1990 |
| Kerruish, John Robert * | 1879 - 1881 |
| Kerruish, John Robert * | 1897 - 1919 |
| Kerruish, Robert | 1908 - 1913 |
| Kerruish, Robert Edward Swain | 1962 - 1970 |
| Kerruish, William Maltby | 1905 - 1913 |
| Killey, Charles | 1733, 1740 |
| Killey, Philip | 1854, 1867 |
| Killip, John | 1903 - 1908 |
| Kinlay, William | 1836, 1846 |
| Kinread, William | 1507 |
| Kirwan, Thomas | 1792, 1808 |
| Kissage, William | 1585, 1634 |
| Kitto, Arthur Edwin | 1934 - 1946 |
| Kitto, William Henry | 1901 - 1918 |
| Kneale, George Victor Harris | 1962 - 1974 1981 - 1991 |
| Kneale, James Harris | 1985 - 1986 |
| Kneale, John | 1665, 1687 |
| Kneale, John | 1829, 1842 |
| Kneale, John | 1872, 1874 |
| Kneen, Richard | 1929 - 1950 |
| Kneen, Robert | 1929 - 1942 |
| Kneen, Thomas | 1892 - 1895 |
| Kneen, Thomas Henry | 1929 - 1942 |
| Kniveton, Clifford | 1946 - 1948 |
| Kniveton, John Raymond | 1994 - 1998 |
| La Mothe, Frederick John Dominique | 1846, 1864 |
| Lace, Danial | 1748, 1777 |
| Lace, Daniel | 1700, 1733 |
| Lace, John | 1662, 1663 |
| Lace, John | 1733, 1746 |
| Lace, John | 1782, 1793 |
| Lamothe, John Corlett | 1871, 1879 |
| Lassell, William | 1609, 1611 |
| Laughton, Alfred Nelson | 1887 - 1891 |
| Leece, Paul Henry | 1872, 1884 |
| Leventhorpe, Richard Christopher | 1986 - 1991 |
| Llewellyn, John | 1812, 1830 |
| Lowey, Edmund George | 1975 - 1982 |
| Lucas, Edward | 1609 |
Lucas, Jenkin
(for McNyne, Jenkin) | |
| Lucas, John | 1823, 1836 |
| Lucas, Ranold | 1585, 1593 |
| Lucas, Robert | 1616, 1639 |
| Lucas, William | 1585 |
| Lyons, Philip Moyle | 1846, 1852 |
| MNele, John | 1585 |
| MacDonald, Roy | 1966 - 1978 |
| Maclean, James | 1831 |
| MacLeod, Hugh Duncan Campbell | 1962 - 1976 |
| Maddrell, Donald Gelling | 1981 - 1988 |
| Maddrell, George | 1921 - 1924 |
| Maddrell, Robert | 1716, 1735 |
| Maddrell, Robert | 1733, 1735 |
| Maitland, Dalrymple | 1890 - 1919 |
| Malarkey, William MacKay | 2006 - 2011 |
| Mann, Edgar John | 1976 - 1985 1990 - 1995 |
| Marshall, Robert | 1910 - 1913 |
| Martin, David | 1981 - 1986 |
| Martin, Edward | 1891 - 1897 |
| Martin, Gubin | 1507 |
| Martin, John Teare | 1867, 1874 |
| Martin, Thomas | 1881 - 1887 |
| Matthews, Cyril Harcourt | 1962 - 1966 |
| Matthews, Francis | 1838 - 1845 |
| Matthews, Francis | 1856 - 1864 |
| May, Bernard | 1985 - 1996 |
| McAllen, Gubbon | 1504 |
| McAloe, John | 1585 |
McAndras, Gilb.
(McGillander, Gubon) | 1417 1430 |
| McArd, John Joseph | 1936 - 1946 |
| McBrewe, Donald | 1417 |
| McCarren, Patrick | 1504 |
| McComish, Gilchrist | 1430 |
| McCorrin, Mould | 1507 |
| McCottier, Richard | 1507 |
| McCowen, Richard | 1429 |
| McCowle, William | 1507 |
| McCowley, Gibon | 1504 |
| McCrayne, Donald | 1504 |
| McCryer, John | 1507 |
McCryne, Donald (McCorrane, Donald) | 1417 1430 |
| McCrystyn, William | 1417 |
| McCunneree, Gubon | 1429 |
| McCurry, Finlo | 1504 |
| McFayle, John | 1504 |
| McFee, Cecil Cannell | 1951 - 1962 |
| McFergus, Johen | 1417 |
| McGawne, Jo. | 1507 |
| McGell, Patrick | 1504 |
McGon, Pat
(McJohn, Patrick) | 1417 1429 |
| McHaughan, Gilbt.um | 1417 |
| McHelly, Pat | 1417 |
| McIsaack, Donald | 1504 |
McIsack, Gilb. (McKissage, Gubon) | 1417 1429, 1430 |
| McIsacke, Gubbon | 1430 |
| McJoghene, Michael | 1504 |
| McJoughen, Andrew | 1429, 1430 |
| McJoughen, Pat | 1429, 1430 |
| McKane, Pat. | 1417 |
| McKelly, Gilb. | 1507 |
| McKerron, Gilchrist | 1504 |
| McKewen, Patrick | 1504 |
| McKey, Finlo | 1429, 1430 |
| McKillip, Kenkin | 1429, 1430 |
| McKnalytt, Hug | 1417 |
| McLoonie, Mould | 1504 |
| McMartin, Germott | 1429 |
| McOtt, Marcum | 1417 |
| McQualtrough, Jenkin | 1429, 1430 |
| McQuarres, William | 1504 |
| McQuiggin, Peter | 1429 |
| McQuirk, Yven | 1430 |
McRenyn, Andrew Johen (McJohn, Andrew) | 1417 1429 |
| McScaly, Johen | 1417 |
| McTear, Patrick | 1504, 1507 |
McWanty, Gilbertum (Quanty, Gubon) (McQuantie, Gubon) |
1417 1429 1430 |
| Mcylrea, Daniel | 1690, 1695 |
| Moore, Alfred | 1946 - 1951 |
| Moore, Arthur William | 1885 - 1909 |
| Moore, Charles | 1600, 1623 |
| Moore, Charles | 1667, 1689 |
| Moore, Charles | 1690, 1714 |
| Moore, David Lancelot | 1978 - 1986 |
| Moore, Dugal | 1622, 1624 |
| Moore, Dugol | 1638, 1647 |
| Moore, Edward | 1621, 1623 |
| Moore, Eric Roy | 1962 - 1966 |
| Moore, George | 1755, 1780 |
| Moore, George | 1903 - 1919 |
| Moore, George Henry | 1942 - 1951 1956 - 1958 |
| Moore, Henry | 1650, 1657 |
| Moore, James | 1661, 1665 |
| Moore, James | 1739, 1759 |
| Moore, John | 1608, 1647 |
| Moore, John | 1663, 1675 |
| Moore, John | 1666, 1673 |
| Moore, John | 1673, 1693 |
| Moore, John | 1733, 1776 |
| Moore, John | 1807, 1830 |
| Moore, John Stevenson | 1867, 1874 |
| Moore, Joseph Albert | 1966 - 1968 |
| Moore, Nich. (Douglas) | 1585, 1618 |
| Moore, Nick. (Marown) | 1585, 1621 |
| Moore, Norris | 1795, 1811 |
| Moore, Philip | 1710, 1736 |
| Moore, Philip | 1738, 1747 |
| Moore, Philip | 1747, 1749 |
| Moore, Philip | 1775, 1797 |
| Moore, Philip W. | 1829, 1836 |
| Moore, Phill. | 1585, 1649 |
| Moore, Ramsey Bignall | 1919 - 1921 |
| Moore, Ro. | 1507 |
| Moore, Robert | 1585, 1607 |
| Moore, Robert | 1700, 1712 |
| Moore, Robert John | 1850, 1880 |
| Moore, Thomas | 1655, 1669 |
| Moore, Thomas | 1762, 1770 |
| Moore, Thomas | 1829, 1856 |
| Moore, Thomas | 1864, 1874 |
| Moore, Thomas | 1867, 1874 |
| Moore, Thomas Corlett Stevenson | 1874, 1887 |
| Moore, Thomas George | 1946 - 1951 |
| Moore, William | 1504, 1507 |
| Moore, William | 1919 - 1929 |
| Moore, William Alexander | 1971 - 1978 |
| Moore, William Edward Stevenson | 1867, 1869 |
| Moore, William Fine | 1858, 1874 |
| Morrey, Samuel Lionel | 1985 - 1986 |
| Moughtin, Robert | 1908 - 1913 |
| Moughtin, Thomas | 1951 |
| Murray, Henry | 1848, 1864 |
| Murray, John | 1722, 1740 |
| Murray, Richard | 1832, 1842 |
| Murrey, David | 1694, 1700 |
| Murrey, John | 1749, 1775 |
| Murrey, John, Jr. | 1740, 1748 |
| Murrey, Robert | 1685, 1694 |
| Murrey, William | 1725, 1757 |
| Murrey, Wm. | 1755, 1789 |
| Mylchreest, James | 1891 - 1903 |
| Mylchreest, Joseph | 1891 - 1898 |
| Mylrea, John Allen | 1881 - 1900 |
| Mylrea, Thomas | 1809, 1819 |
| Mylrea, Wm. | 1669, 1690 |
| Nelson, John | 1429, 1430 |
| Nelson, Roger | 1504 |
| Nene, Jo. | 1507 |
| Nicholls, James Henry | 1946 - 1958 |
| Nivison, John Allen Cowell Kennedy | 1948 - 1962 |
| Norris, Edward | 1622 |
| Norris, John | 1585 |
| Norris, John | 1653, 1683 |
| Norris, Samuel | 1919 - 1929 1934 - 1943 |
| Norris, Thomas | 1644, 1677 |
| North, David | 1988 - 2001 |
| Oates, James | 1696, 1704 |
| Oates, James | 1770, 1788 |
| Oates, James | 1802, 1806 |
| Oates, John | 1693, 1714 |
| Oates, John | 1712, 1726 |
| Oates, John | 1733, 1762 |
| Oates, Philip | 1808, 1813 |
| Orme, John Richard | 1986 - 1991 |
| Oswald, Henry Robert | 1841, 1849 |
| Parker, Wm. | 1673, 1684 |
| Parr, Caesar | 1790, 1792 |
| Parr, John | 1677, 1685 |
| Parson, Jenkin | 1504 |
| Payne, Roger Alan | 1981 - 1986 |
| Penketh, Richard | 1870, 1898 |
| Preston, George | 1921 - 1924 |
| Quackin, John | 1504 |
| Quaill, Thomas | 1622, 1630 |
| Qualtrough, Ambrose | 1907 - 1929 1934 - 1936 |
| Qualtrough, Joseph | 1897 - 1919 |
| Qualtrough, Joseph Davidson | 1919 - 1960 |
| Qualtrough, Thomas | 1624, 1639 |
| Qualtrough, William | 1593, 1622 |
| Qualtrough, William | 1777, 1795 |
| Qualtrough, Wm. | 1677 |
| Qualtrough, Wm. | 1733, 1777 |
| Quane, John | 1808, 1830 |
| Quaye, John | 1833, 1857 |
| Quayle, Elizabeth Catharine | 1971 - 1981 |
